| Time |
Distance |
Instruction |
| DAY 1 |
| 16:42 | 0,0 | 1 Depart Orlando International Airport [Airport Blvd, Orlando FL 32827, United States, Tel: +1 (407) 825-2001] on Airport Blvd (South) for 1,9 km |
| 16:44 | 1,9 | Take Ramp (LEFT) onto Airport Blvd for 3,1 km towards SR-436 / SR-528-Toll / Terminal B / North Exit |
| 16:47 | 5,0 | Road name changes to Local road(s) for 50 m |
| 16:47 | 5,0 | At exit 1B, road name changes to SR-436 [S Semoran Blvd] for 9,8 km |
| 16:55 | 14,8 | Turn RIGHT onto Ramp for 0,3 km towards SR-408-Toll / Downtown / Orlando |
| 16:55 | 15,1 | *Toll road* Merge onto SR-408 Toll [East-West Expy] for 6,0 km |
| 16:59 | 21,1 | At exit 11A, turn RIGHT onto Ramp for 0,3 km towards Rosalind Ave. |
| 17:00 | 21,4 | Turn LEFT (West) onto SR-15 [E South St] for 0,4 km |
| 17:00 | 21,8 | Turn LEFT (South) onto S Magnolia Ave for 80 m |
| 17:00 | 21,9 | 2 Arrive Orlando |
| | End of day |
| DAY 5 |
| 09:00 | 21,9 | Depart Orlando on S Magnolia Ave (North) for 70 m |
| 09:00 | 21,9 | Turn LEFT (West) onto SR-15 [E South St] for 0,1 km |
| 09:00 | 22,1 | Road name changes to W South St for 0,3 km |
| 09:00 | 22,4 | Take Ramp (LEFT) onto I-4 for 132,9 km towards I-4 / Tampa |
| 10:14 | 155,2 | At exit 45A, take Ramp (LEFT) onto I-275 for 8,4 km towards I-275 / Tampa International Airport / St Petersburg |
| 10:19 | 163,6 | At exit 39, take Ramp (RIGHT) onto SR-60 [Memorial Hwy] for 1,5 km towards SR-60 / Tampa Airport / Clearwater |
| 10:20 | 165,1 | Road name changes to SR-589 [SR-60] for 1,4 km |
| 10:21 | 166,5 | Turn LEFT onto Ramp for 0,2 km towards SR-60 / Clearwater |
| 10:21 | 166,7 | Take Ramp onto SR-60 [W Columbus Dr] for 24,0 km |
| 10:40 | 190,7 | Keep STRAIGHT onto US-19 Alt [SR-60] for 0,8 km |
| 10:41 | 191,5 | Keep STRAIGHT onto SR-60 [Court St] for 0,7 km |
| 10:43 | 192,2 | Bear RIGHT (West) onto SR-60 [Pierce Blvd] for 2,1 km |
| 10:44 | 194,2 | Keep STRAIGHT onto SR-60 [Memorial Causeway] for 0,9 km |
| 10:45 | 195,2 | Keep STRAIGHT onto SR-60 [Causeway Blvd] for 60 m |
| 10:45 | 195,2 | At roundabout, take the THIRD exit onto Mandalay Ave for 1,4 km |
| 10:47 | 196,6 | Turn LEFT (West) onto Somerset St for 30 m |
| 10:48 | 196,6 | 3 Arrive Clearwater Beach |
| | End of day |
| DAY 7 |
| 09:00 | 196,6 | Depart Clearwater Beach on Somerset St (East) for 30 m |
| 09:00 | 196,7 | Turn RIGHT (South) onto Mandalay Ave for 1,3 km |
| 09:02 | 198,0 | At roundabout, take the THIRD exit onto SR-60 [Causeway Blvd] for 0,4 km |
| 09:03 | 198,4 | Keep STRAIGHT onto SR-60 [Memorial Causeway] for 2,8 km |
| 09:05 | 201,1 | Merge onto SR-60 [Pierce Blvd] for 0,1 km |
| 09:05 | 201,3 | Keep STRAIGHT onto SR-60 [Chestnut St] for 0,6 km |
| 09:06 | 201,9 | Keep STRAIGHT onto US-19 Alt [SR-60] for 0,8 km |
| 09:08 | 202,7 | Keep STRAIGHT onto SR-60 [Court St] for 23,5 km |
| 09:26 | 226,2 | Turn off onto Ramp for 0,5 km towards SR-589-Toll / Veterans Exwy. / Air Cargo |
| 09:26 | 226,7 | Keep LEFT to stay on Ramp for 0,2 km |
| 09:26 | 226,9 | *Toll road* Merge onto SR-589 Toll [Eisenhower Blvd] for 1,0 km |
| 09:27 | 227,9 | At exit 3, turn RIGHT onto Ramp for 0,6 km towards CR-576 / Memorial Hwy |
| 09:27 | 228,4 | Road name changes to Eisenhower Blvd [SR-589] for 1,6 km |
| 09:29 | 230,0 | Keep RIGHT onto Local road(s) for 70 m |
| 09:29 | 230,0 | Bear RIGHT (East) onto SR-580 [Hillsborough Ave] for 3,9 km |
| 09:32 | 233,9 | Road name changes to US-92 [SR-580] for 5,4 km |
| 09:36 | 239,3 | Bear RIGHT (East) onto US-41 [US-92] for 3,6 km |
| 09:39 | 242,9 | Keep STRAIGHT onto US-92 [SR-600] for 10 m |
| 09:39 | 243,0 | Turn LEFT (North) onto N 40th St for 4,1 km |
| 09:43 | 247,1 | Road name changes to SR-585A [N McKinley Dr] for 0,2 km |
| 09:44 | 247,3 | Turn LEFT (West) onto Busch Gardens for 0,3 km |
| 09:45 | 247,5 | 4 At Busch Gardens Africa [Busch Gardens, Tampa FL 33612, United States, Tel: +1 (813) 987-5082], return East on Busch Gardens for 0,3 km |
| 09:46 | 247,8 | Turn LEFT (North) onto SR-585A [N McKinley Dr] for 2,3 km |
| 09:48 | 250,1 | Turn RIGHT (East) onto SR-582 [E Fowler Ave] for 5,6 km |
| 09:53 | 255,6 | Take Ramp (RIGHT) onto I-75 for 168,6 km towards I-75 / Naples |
| 11:22 | 424,2 | At exit 161, turn RIGHT onto Ramp for 0,3 km towards CR-768 / N Jones Loop Rd / Punta Gorda / Charlotte Co Airport |
| 11:22 | 424,5 | Take Ramp (RIGHT) onto CR-768 [Jones Loop Rd] for 0,8 km towards CR-768 / Punta Gorda |
| 11:23 | 425,3 | Road name changes to Jones Loop Rd for 1,3 km |
| 11:24 | 426,6 | Keep STRAIGHT onto CR-765 [Burnt Store Rd] for 27,4 km |
| 11:43 | 454,0 | Road name changes to Local road(s) for 10 m |
| 11:43 | 454,0 | Road name changes to CR-765 [Burnt Store Rd S] for 1,6 km |
| 11:44 | 455,6 | Bear RIGHT (South-West) onto Local road(s) for 60 m |
| 11:44 | 455,7 | Bear RIGHT (West) onto CR-78 [SW Pine Island Rd] for 2,1 km |
| 11:47 | 457,8 | Keep STRAIGHT onto CR-78 [Pine Island Rd NW] for 6,6 km |
| 11:53 | 464,4 | Turn LEFT (South) onto CR-767 [H Stringfellow Rd] for 12,1 km |
| 12:01 | 476,5 | Turn RIGHT (West) onto York Rd for 2,2 km |
| 12:05 | 478,7 | Bear RIGHT (West) onto Local road(s) for 1,7 km |
| 12:09 | 480,4 | 5 Arrive Sanibel Island |
| | End of day |
| DAY 9 |
| 09:00 | 480,4 | Depart Sanibel Island on Local road(s) (East) for 1,7 km |
| 09:03 | 482,2 | Bear LEFT (North) onto York Rd for 2,2 km |
| 09:07 | 484,4 | Turn LEFT (North) onto CR-767 [H Stringfellow Rd] for 12,1 km |
| 09:15 | 496,4 | Turn RIGHT (East) onto CR-78 [Pine Island Rd NW] for 7,9 km |
| 09:23 | 504,3 | Keep STRAIGHT onto CR-78 [SW Pine Island Rd] for 0,9 km |
| 09:24 | 505,2 | Turn RIGHT (South) onto CR-884 [Veterans Memorial Pkwy] for 18,8 km |
| 09:38 | 524,0 | Merge onto CR-884 [Colonial Blvd] for 1,1 km |
| 09:39 | 525,0 | Keep RIGHT onto Ramp for 90 m towards US-41 / Cleveland Ave. |
| 09:39 | 525,1 | Road name changes to Colonial Blvd for 0,3 km |
| 09:39 | 525,4 | Turn LEFT (North) onto US-41 [SR-45] for 52,3 km |
| 10:17 | 577,8 | Turn RIGHT (West) onto 3rd Ave S, then immediately turn LEFT (South) onto 8th St S for 0,7 km |
| 10:19 | 578,4 | 6 Arrive Naples |
| | End of day |
| DAY 13 |
| 09:00 | 578,4 | Depart Naples on 8th St S (North) for 0,3 km |
| 09:00 | 578,7 | Turn RIGHT (East) onto 5th Ave S for 0,1 km |
| 09:01 | 578,8 | Bear RIGHT (South-East) onto Local road(s) for 10 m |
| 09:01 | 578,8 | Bear LEFT (East) onto US-41 [SR-90] for 116,4 km |
| 10:20 | 695,3 | Turn RIGHT (South) onto Shark Valley Loop Rd for 0,4 km |
| 10:21 | 695,6 | Turn LEFT (East) onto Local road(s) for 90 m |
| 10:21 | 695,7 | 7 At Shark Valley, return West on Local road(s) for 90 m |
| 10:21 | 695,8 | Turn RIGHT (North) onto Shark Valley Loop Rd for 0,4 km |
| 10:22 | 696,2 | Turn RIGHT (East) onto US-41 [SR-90] for 28,6 km |
| 10:41 | 724,8 | Turn RIGHT (South) onto SR-997 [SW 177th Ave] for 31,6 km |
| 11:06 | 756,4 | Turn LEFT (East) onto SW 312th St [NE 8th St] for 1,2 km |
| 11:08 | 757,6 | Take Local road(s) (RIGHT) onto US-1 [S Dixie Hwy] for 38,3 km |
| 11:34 | 795,9 | 8 Arrive Key Largo |
| | End of day |
| DAY 14 |
| 09:00 | 795,9 | Depart Key Largo on US-1 [SR-5] (South-West) for 163,9 km |
| 10:56 | 959,8 | Keep RIGHT onto Local road(s) for 90 m |
| 10:57 | 959,9 | Bear RIGHT (North) onto US-1 [N Roosevelt Blvd] for 4,2 km |
| 11:02 | 964,1 | Bear LEFT (South-West) onto US-1 [Truman Ave] for 1,5 km |
| 11:04 | 965,5 | Turn RIGHT (North) onto US-1 [Whitehead St] for 0,4 km |
| 11:04 | 965,9 | Turn RIGHT (North-East) onto Angela St for 0,2 km |
| 11:05 | 966,1 | 9 Arrive Key West |
| | End of day |
| DAY 15 |
| 09:00 | 966,1 | Depart Key West on Angela St (West) for 0,2 km |
| 09:00 | 966,3 | Turn LEFT (South) onto US-1 [Whitehead St] for 0,4 km |
| 09:01 | 966,7 | Turn LEFT (East) onto US-1 [Truman Ave] for 1,5 km |
| 09:02 | 968,2 | Bear RIGHT (East) onto US-1 [N Roosevelt Blvd] for 4,2 km |
| 09:07 | 972,4 | Turn LEFT (East) onto US-1 [SR-5] for 199,1 km |
| 11:28 | 1171,5 | Keep RIGHT onto Ramp for 0,3 km towards Florida's Turnpike North / Orlando / Miami Intl Airport / Airport |
| 11:28 | 1171,8 | *Toll road* Merge onto SR-821 [Florida's Tpke] for 27,5 km |
| 11:44 | 1199,3 | *Toll road* At exit 17, take Ramp (LEFT) onto SR-874 [Don Shula Expy] for 3,8 km towards SR-874 / SR-826 / Miami |
| 11:47 | 1203,1 | Stay on SR-874 [Don Shula Expy] (North-East) for 3,1 km |
| 11:49 | 1206,2 | Take Ramp (RIGHT) onto SR-878 [Snapper Creek Expy] for 4,2 km towards SR-878 / South Miami |
| 11:52 | 1210,5 | Turn off onto Ramp for 80 m |
| 11:52 | 1210,5 | Keep LEFT to stay on Ramp for 0,1 km towards US-1 N / South Miami |
| 11:52 | 1210,7 | Keep STRAIGHT onto Local road(s) for 40 m |
| 11:52 | 1210,7 | Bear LEFT (North-East) onto US-1 [S Dixie Hwy] for 8,4 km |
| 11:59 | 1219,1 | Turn RIGHT (South) onto SR-9 [SW 27th Ave] for 1,2 km |
| 12:01 | 1220,3 | 10 At Miami, return North on SR-9 [SW 27th Ave] for 1,2 km |
| 12:03 | 1221,4 | Turn RIGHT (East) onto US-1 [S Dixie Hwy] for 2,7 km |
| 12:05 | 1224,2 | Road name changes to I-95 for 42,8 km towards I-95 |
| 12:31 | 1267,0 | At exit 27, turn RIGHT onto Ramp for 1,6 km towards SR-842 / Broward Blvd / Downtown |
| 12:32 | 1268,6 | Take Ramp (RIGHT) onto SR-842 [W Broward Blvd] for 2,5 km towards FT Lauderdale / Downtown |
| 12:35 | 1271,1 | Turn LEFT (North) onto Local road(s) for 10 m |
| 12:35 | 1271,1 | Road name changes to N Andrews Ave for 0,1 km |
| 12:36 | 1271,2 | 11 Arrive Fort Lauderdale |
| | End of day |
| DAY 18 |
| 09:00 | 1271,2 | Depart Fort Lauderdale on N Andrews Ave (South) for 0,1 km |
| 09:00 | 1271,4 | Turn RIGHT (West) onto SR-842 [W Broward Blvd] for 2,4 km |
| 09:03 | 1273,8 | Take Ramp onto I-95 for 95,9 km towards I-95 / W Palm Bch |
| 09:56 | 1369,6 | At exit 87B, take Ramp (RIGHT) onto SR-706 [W Indiantown Rd] for 1,4 km towards SR-706 / Okeechobee |
| 09:58 | 1371,0 | Turn RIGHT onto Ramp for 0,2 km |
| 09:59 | 1371,3 | Keep LEFT to stay on Ramp for 0,6 km towards Florida's Turnpike North / Orlando |
| 10:00 | 1371,9 | Keep RIGHT to stay on Ramp for 0,2 km |
| 10:00 | 1372,1 | *Toll road* Merge onto Florida's Tpke [Ronald Reagan Tpke] for 223,2 km |
| 11:57 | 1595,3 | *Toll road* At exit 254, keep RIGHT onto Ramp for 0,8 km towards SR-528 Toll / US-17 / US-92 / US-441 / Orange Blossom TR / Airport |
| 11:58 | 1596,1 | Keep LEFT to stay on Ramp for 80 m towards SR-528-Toll / US-441 / US-17 / US-92 / Orlando / Kissimmee |
| 11:58 | 1596,2 | Keep RIGHT to stay on Ramp for 0,2 km towards US-17 / US-441 / US-92 / Orlando |
| 11:59 | 1596,4 | Bear RIGHT (North) onto US-17 [US-441] for 8,5 km |
| 12:05 | 1604,9 | Take Ramp (RIGHT) onto I-4 for 3,3 km towards I-4 |
| 12:08 | 1608,2 | At exit 82C, turn RIGHT onto Ramp for 0,6 km towards Anderson St East |
| 12:08 | 1608,8 | Bear RIGHT (East) onto W Anderson St for 0,1 km |
| 12:09 | 1608,9 | Road name changes to SR-15 [E Anderson St] for 0,1 km |
| 12:09 | 1609,0 | Turn LEFT (North) onto S Magnolia Ave for 80 m |
| 12:09 | 1609,1 | 12 Arrive Orlando |